<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does SL now embrace part of There&#8217;s money model?</title>
	<atom:link href="http://sungak.net/weblog/archives/23/feed" rel="self" type="application/rss+xml" />
	<link>http://sungak.net/weblog/archives/23</link>
	<description>Ambassador from Uru</description>
	<lastBuildDate>Fri, 07 Jan 2011 05:21:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The Kind Healer &#187; Blog Archive &#187; SL embracing a &#8216;Pay&#8217; model like There - Part 2</title>
		<link>http://sungak.net/weblog/archives/23/comment-page-1#comment-10</link>
		<dc:creator>The Kind Healer &#187; Blog Archive &#187; SL embracing a &#8216;Pay&#8217; model like There - Part 2</dc:creator>
		<pubDate>Tue, 20 Dec 2005 09:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://sungak.net/weblog/?p=23#comment-10</guid>
		<description>[...] Over here, I mentioned that LindeX has generated quite a bit of income for Linden Lab. The current update as of last night is 3.6 Mil L$ at an average of about 265L$/1US$ (this rate has held now for the past week). Over the weekend the volume was over 4.2 Mil L$. [...]</description>
		<content:encoded><![CDATA[<p>[...] Over here, I mentioned that LindeX has generated quite a bit of income for Linden Lab. The current update as of last night is 3.6 Mil L$ at an average of about 265L$/1US$ (this rate has held now for the past week). Over the weekend the volume was over 4.2 Mil L$. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

